| No | Place Name | Notes | Distance Kilometres | Accumulated Distance | 
| 1 |  | Start: Mamaev Kurgan | 000 | 0000 | 
| 2 | Kalach du Don |  | 075 | 0075 | 
| 3 | Morozovsk |  | 128 | 0203 | 
| 4 | Junction M4 & M21 |  | 134 | 0337 | 
| 5 | Krasnodon | Entered  | 067 | 0404 | 
| 6 | Anthracit |  | 054 | 0458 | 
| 7 |  |  | 100 | 0558 | 
| 8 |  |  | 239 | 0797 | 
| 9 | Verknedneprovsk | Following the Dneiper | 060 | 0857 | 
| 10 |  |  | 084 | 0941 | 
| 11 |  |  | 113 | 1054 | 
| 12 | Kanev  |  | 056 | 1110 | 
| 13 | Ukrainka |  | 065 | 1175 | 
| 14 |  |  | 040 | 1215 | 
| 15 |  | Halfway | 136  | 1351 | 
| 16 | Baranovka |  | 077 | 1428 | 
| 17 | Ostrog |  | 080 | 1508 | 
| 18 | Kremencs |  | 070 | 1578 | 
| 19 | Lyvov |  | 140 | 1718 | 
| 20 | Prezemysl | Entered  | 094 | 1812 | 
| 21 | Stryzyzow |  | 080 | 1892 | 
| 22 |  |  | 067 | 1959 | 
| 22 |  |  | 080 | 2039 | 
| 23 |  |  | 065 | 2104 | 
| 24 |  |  | 040 | 2154 | 
| 25 |  |  | 091 | 2245 | 
| 26 |  |  | 084 | 2325 | 
| 27 |  | Entered  | 164 | 2489 | 
| 28 |  |  | 093 | 2586 | 
| 29 | Luckau  |  | 095 | 2683 | 
| 30 |  | Finish: Reichstag | 080 | 2763 | 
|  |  |  |  |  | 
|  |  |  |  |  | 
Thursday, July 31, 2008
Volgograd to Berlin Distances and Accumulated Distance
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment